Sorry, nothing in cart.
by Fmeaddons
Laufen | Herren hummel hmlLEAD POLY ZIP JACKET MARINE
In Stock
Quick Overview
The hmlLEAD POLY ZIP JACKET is made with lightweight sweat fabric with added stretch, allowing you to move freely whether you're on or off the court. This hummel® jacket has a full zip front with protective zip garage, as well …
Product Description
The hmlLEAD POLY ZIP JACKET is made with lightweight sweat fabric with added stretch, allowing you to move freely whether you're on or off the court. This hummel® jacket has a full zip front with protective zip garage, as well as two zipped side pockets. The contrast panels at the back yoke and sides channel classic sports design.
Quality:Main: 98% polyester, 2% elastane / Insert: 98% polyester, 2% elastane
Item No. 207399-7026
Du musst dich anmelden um eine Bewertung abzugeben.
- 100% Sicher shoppen
- Versandkostenfrei
- Sicher einkaufen SSL-verschlüsselung
- 20-30 Tage rückgabegarantie
- Zahlungsarten:
GRÖSSENTABELLE - Herren
Kleidung
Größe | Brust | Taille | Hüfte |
---|---|---|---|
S | 94 | 82 | 97 |
M | 99 | 87 | 102 |
L | 104 | 92 | 107 |
XL | 110 | 98 | 113 |
XXL | 116 | 104 | 119 |
XXXL | 122 | 110 | 125 |
Schuhe
EU | UK | US | CM |
---|---|---|---|
36 | 3.5 | 5 | 22.5 |
37 | 4 | 5.5 | 23 |
38 | 5 | 6.5 | 24 |
39 | 6 | 7.5 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 9.5 | 10.5 | 28.5 |
45 | 10.5 | 11.5 | 29.5 |
Größentabellen - Damen
Kleidung
Größe | Brust | Taille | Hüfte |
---|---|---|---|
XS | 84 | 68 | 92 |
S | 88 | 87 | 96 |
M | 92 | 76 | 100 |
L | 96 | 80 | 104 |
XL | 101 | 85 | 109 |
XXL | 107 | 91 | 115 |
Schuhe
EU | UK | US | CM |
---|---|---|---|
36 | 3.5 | 5 | 22.5 |
37 | 4 | 5.5 | 23 |
38 | 5 | 6.5 | 24 |
39 | 6 | 7.5 | 25 |
40 | 6.5 | 8 | 25.5 |
41 | 7.5 | 9 | 26.5 |
Bewertungen
Es gibt noch keine Bewertungen